Fall 2008 Classes

** Want someone to work with on your psets but don't want to leave your dorm? New House's Study Groups tool might just be the thing for you. Take a look below. If the class you're taking isn't listed already, feel free to add it to the list and check back regularly.

** Please note the current formatting of this website. In particular, don't list classes twice. If the class you're interested in is already listed, when you go to edit the page, leave the first table cell for class blank. If you can make sure to add classes in numerical order, that would be great.

** To edit this page, just click on the edit link at the bottom right of the page. You should be able to follow the model of the table below to add new lines as necessary.

CLASS NAME E-MAIL YEAR, MAJOR ROOM #
EX: 0.000 Person A A's email 2008, 15 0-000
Person B B's email 2010, 14 0-001
3.091 Stephen Salinas ude.tim|sanilass#ude.tim|sanilass 2012 2-211
Brittany Jones ude.tim|senoj_b#ude.tim|senoj_b 2012 2-512
Mark Chodas ude.tim|sadohcm#ude.tim|sadohcm 2012 2-211
5.07 Mary Masterman ude.tim|mretsamm#ude.tim|mretsamm 2011, 5 2-215
5.111
5.112 Ashley Brown ude.tim|a2nworb#ude.tim|a2nworb 2012 5-507
5.111
5.12
5.13 Mary Masterman ude.tim|mretsamm#ude.tim|mretsamm 2011, 5 2-215
6.002 Tammy Ngai ude.tim|iagnt#ude.tim|iagnt 2010, 6-3 5-303
6.004
6.005 Rodrigo Ipince ude.tim|ecnipier#ude.tim|ecnipier 2009, 6, 18 3-214
6.01
6.02
6.034 Tammy Ngai ude.tim|iagnt#ude.tim|iagnt 2010, 6-3 5-303
An Li ude.tim|ilna#ude.tim|ilna 2010, 6 5-202
6.830 Rodrigo Ipince ude.tim|ecnipier#ude.tim|ecnipier 2009, 6, 18 3-214
6.840 Rodrigo Ipince ude.tim|ecnipier#ude.tim|ecnipier 2009, 6, 18 3-214
7.012 Mary Masterman ude.tim|mretsamm#ude.tim|mretsamm 2011, 5 2-215
7.013
7.014
8.01 Brittany Jones ude.tim|senoj_b#ude.tim|senoj_b 2012 2-512
8.012
8.02 Stephen Salinas ude.tim|sanilass#ude.tim|sanilass 2012 2-211
8.022
8.03
11.025 Mary Masterman ude.tim|mretsamm#ude.tim|mretsamm 2011, 5 2-215
14.01 Yangbo Du ude.tim|udobgnay#ude.tim|udobgnay 2012, 14 6-401
14.04 Rodrigo Ipince ude.tim|ecnipier#ude.tim|ecnipier 2009, 6, 18 3-214
15.615 Tammy Ngai ude.tim|iagnt#ude.tim|iagnt 2010, 6-3 5-303
18.01A Stephen Salinas ude.tim|sanilass#ude.tim|sanilass 2012 2-211
Brittany Jones ude.tim|senoj_b#ude.tim|senoj_b 2012 2-512
18.01 Luis Orrego ude.tim|ogerroml#ude.tim|ogerroml 2013 6-416
18.02 Ashley Brown ude.tim|a2nworb#ude.tim|a2nworb 2012 5-507
18.03
18.06 Tammy Ngai ude.tim|iagnt#ude.tim|iagnt 2010, 6-3 5-303
18.700 Yangbo Du ude.tim|udobgnay#ude.tim|udobgnay 2012, 14 6-401
21F.302 Mary Masterman ude.tim|mretsamm#ude.tim|mretsamm 2011, 5 2-215
21M.301 Stephen Salinas ude.tim|sanilass#ude.tim|sanilass 2012 2-211
21W.731 Brittany Jones ude.tim|senoj_b#ude.tim|senoj_b 2012 2-512
24.900 An Li ude.tim|ilna#ude.tim|ilna 2010, 6 5-202
Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License